Class: 4
School: St. Mary's Higher Secondary School
9
84
English - 2
Subject | Marks Obtained | Total Marks | Remarks |
---|---|---|---|
English - 1 | 17 | 20 | VERY GOOD |
English - 2 | 17.5 | 20 | VERY GOOD |
Hindi | -- | 20 | -- |
Assamese | -- | 20 | -- |
Computer | 6 | 20 | POOR |
Science | 17 | 20 | VERY GOOD |
Maths | 12 | 20 | AVERAGE |
General Knowledge | -- | 20 | -- |
Social Studies | 14.5 | 20 | AVERAGE |
Test 1: 10½ / 11
Test 2: 17 / 20